David J. Lilja, Ph.D, PE |
PDHonline Course Provider Biography David J. Lilja received a Ph.D. in Electrical Engineering and is currently a Professor of Electrical and Computer Engineering at the University of Minnesota in Minneapolis. He has worked as a development engineer at Tandem Computers Incorporated (now a division of HP/Compaq) and as a visiting performance engineer at IBM. He is a registered Professional Engineer in Electrical Engineering in Minnesota and California. |
To view or print course materials, click on any of the titles below: |
Course Search |
Course No. | Courses Provided by David J. Lilja, Ph.D., P.E. | PDH Units | Current Price | Buy | Quiz |
---|---|---|---|---|---|
E132 | Fundamentals of Computer Systems Performance Analysis | 1 | $26 | Buy | Quiz |
E133 | Metrics of Computer Performance | 2 | $54 | Buy | Quiz |
E134 | What Do All of These Means Mean? | 3 | $84 | Buy | Quiz |
E135 | Errors and Confidence Intervals | 3 | $84 | Buy | Quiz |
E136 | Statistically Comparing Two Alternatives | 2 | $53 | Buy | Quiz |
E137 | Introduction to Analysis of Variance (ANOVA) | 3 | $83 | Buy | Quiz |
![]() ![]() |
![]() ![]() |